Product Specification
Device Type | Graphics card |
Bus Type | PCI Express 4.0 |
Graphics Engine | NVIDIA GeForce RTX 4070 Ti SUPER |
Core Clock | 2340 MHz |
Boost Clock | 2640 MHz |
CUDA Cores | 8448 |
VR Ready | Yes |
Max Resolution | 7680 x 4320 |
Max Monitors Supported | 4 |
Interfaces Details | 3 x DisplayPort (Display Stream Compression (DSC)) ¦ HDMI (Display Stream Compression (DSC)) |
API Supported | Vulkan, OpenGL 4.6, DirectX 12 Ultimate |
Features | NVIDIA GPU Boost, Dual ball Bearing Fan, NVIDIA G-Sync ready, DrMOS, NVIDIA Ansel, NVIDIA Highlights, Triple Fan Design, 0dB Technology, Nvidia Studio, NVIDIA Reflex, NVIDIA FreeStyle, 5th Gen NVIDIA Decoder, Nvidia Broadcast, NVIDIA Multi-Projection, anti-bending plate, NVIDIA Omniverse, Resizable BAR, AV1 decode support, NVIDIA Ada Lovelace GPU technology, 4th gen Tensor Cores, 3rd gen Ray Tracing Cores, NVIDIA DLSS 3, NVIDIA Canvas, AV1 encode support, 3.1-slot Fan Cooler, ultra-wide copper base, gale hunter fan, 2x 8th Gen NVIDIA encoder, Optical Flow Accelerator, NVIDIA ShadowPlay, HDCP |
Memory | Memory |
Size | 16 GB |
Technology | GDDR6X SDRAM |
Memory Speed | 21 Gbps |
Bus Width | 256-bit |
Bandwidth | 672 GBps |
System Requirements | System Requirements |
Required Power Supply | 750 W |
Additional Requirements | 3 adjacent PCI slots, 16 pin PCI Express power connector |
Miscellaneous | Miscellaneous |
Power Consumption Operational | 285 Watt |
Included Accessories | 16-pin to 2x 8-pin power adapter |
Software Included | ThunderMaster |
Compliant Standards | DisplayPort 1.4a |
Width | 6.35 cm |
Depth | 32.89 cm |
Height | 13.05 cm |
Enclosure Colour | Jet black |
PALIT GEFORCE RTX 4070 TI SUPER JETSTREAM OC / GRAPHICS CARD / GEFORCE RTX 4070
SKU: NED47TSS19T2-1043J
€1,135.00Price