Product Specification
Device Type | Graphics card |
Graphics Engine | NVIDIA GeForce RTX 4070 Ti SUPER |
Core Clock | 2340 MHz |
Boost Clock | 2655 MHz |
CUDA Cores | 8448 |
VR Ready | Yes |
Max Resolution | 7680 x 4320 |
Max Monitors Supported | 4 |
Interfaces Details | 3 x DisplayPort (Display Stream Compression (DSC)) ¦ HDMI (Display Stream Compression (DSC)) |
API Supported | Vulkan, OpenGL 4.6, DirectX 12 Ultimate |
Features | Nvidia CUDA technology, NVIDIA GPU Boost, NVIDIA G-Sync ready, DrMOS, NVIDIA Ansel, HDR Ready, NVIDIA Highlights, Triple Fan Design, 0dB Technology, ARGB Lighting, NVIDIA Reflex, NVIDIA FreeStyle, Dual ball Bearing Fans, 5th Gen NVIDIA Decoder, Nvidia Broadcast, NVIDIA Multi-Projection, anti-bending plate, NVIDIA Omniverse, Resizable BAR, AV1 decode support, NVIDIA Ada Lovelace GPU technology, 4th gen Tensor Cores, 3rd gen Ray Tracing Cores, NVIDIA DLSS 3, 8th Gen NVIDIA Encoder, NVIDIA Canvas, AV1 encode support, 3.1-slot Fan Cooler, ultra-wide copper base, Y formula fins, gale hunter fan, Optical Flow Accelerator, One Two sync, NVIDIA ShadowPlay, NVIDIA RTX Video Super Resolution, HDCP |
Memory | |
Size | 16 GB |
Technology | GDDR6X SDRAM |
Memory Speed | 21 Gbps |
Bus Width | 256-bit |
Bandwidth | 672 GBps |
System Requirements | |
Required Power Supply | 750 W |
Additional Requirements | 3 adjacent PCI slots, 16 pin PCI Express power connector |
Miscellaneous | |
Power Consumption Operational | 285 Watt |
Included Accessories | 16-pin to 2x 8-pin power adapter, ARGB sync cable |
Software Included | ThunderMaster, NVIDIA Studio drivers, GeForce Game Ready Drivers |
Compliant Standards | DisplayPort 1.4a |
Width | 6.34 cm |
Depth | 32.89 cm |
Height | 13.29 cm |
Enclosure Colour | White |
PALIT GEFORCE RTX 4070 TI SUPER GAMINGPRO WHITE OC - GRAPHICS CARD - GEFORCE RTX
SKU: NED47TST19T2-1043W
€1,138.00Price