Product Features
- FreeSync technology
FreeSync synchronizes the refresh rate of the monitor with your graphic card to reduce glitches and image delays and give you a smooth gaming feel. - Overdrive
Overdrive precalculates and accelerates specific pixels, so that not only black-and-white changes, but even changes in color nuances occur very quickly. - Low blue light filter
The low blue light filter noticeably reduces the strain on your eyes. The radiated blue light of the monitor is reduced and protects you from the side effects, such as dry eyes and fatigue. - GamePlus
The GamePlus feature creates a better gaming environment when playing different types of games. - PIP / PBP
Picture-by-Picture lets you view content from two different sources on one screen. Picture-in-Picture allows you to scale the image of the second source of its original size to position it anywhere on the screen.
Special Features
- FreeSync technology
- Overdrive
- Low blue light filter
- GamePlus
- PIP / PBP
Product Specification
Display Type | LED-backlit LCD monitor / IPS |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Diagonal Size | 44" |
Viewable Size | 43.8" |
Adaptive-Sync Technology | AMD FreeSync |
Built-in Devices | USB 3.0/USB-C hub, RGB lighting |
USB Power Delivery | 65 Watt |
Aspect Ratio | 32:9 |
Native Resolution | DFHD 3840 x 1080 (DisplayPort: 120 Hz, HDMI1: 120Hz, HDMI2: 68 Hz) |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
HDR Certification | DisplayHDR 600 |
Colour Support | 1.07 billion colours |
Colour Gamut | 125% sRGB, 83% Adobe RGB, 90% NTSC, 93% DCI-P3 |
Response Time | 1 ms (MPRT), 4 ms (overdrive) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | Picture by picture, Overdrive technology, anti-glare, Low Blue Light Mode, Picture-in-Picture, GamePlus |
Colour | White |
Dimensions (WxDxH) | 109 cm x 28.7 cm x 54.8 cm - with stand |
Weight | 11.5 kg |
Connectivity | Connectivity |
Interfaces | 2 x HDMI ¦ DisplayPort ¦ Audio line-out ¦ 3 x USB 3.0 ¦ USB-C with Power Delivery (power up to 65W) |
Mechanical | Mechanical |
Display Position Adjustments | Height |
VESA Mounting Interface | 75 x 75 mm |
Miscellaneous | Miscellaneous |
Included Accessories | Stand base |
Cables Included | DisplayPort cable |
Mounting Kit | Included |
Power | Power |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 43.2 W |
Power Consumption SDR (On mode) | 43.2 kWh/1000h |
Power Consumption HDR (On mode) | 54.5 kWh/1000h |
Power Consumption (Max) | 54.5 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
Dimensions & Weight | Dimensions & Weight |
Dimensions & Weight Details | With stand - width: 109 cm - depth: 28.7 cm - height: 54.8 cm - weight: 11.5 kg ¦ Without stand - width: 109 cm - depth: 8.4 cm - height: 33 cm |
Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
Shipping Width | 120.8 cm |
Shipping Depth | 24.5 cm |
Shipping Height | 46 cm |
Shipping Weight | 14.4 kg |
Manufacturer Warranty | Manufacturer Warranty |
Service & Support | Limited warranty - 3 years |
LC POWER LC-M44-DFHD-120 / LED MONITOR / 44" (43.8" VIEWABLE) / 3840 X 1080 DFHD
SKU: LC-M44-DFHD-120
€638.00Price